Green Diamond plans
Every instrument carrying a live anchor, measured against its plan levels. A diamond means investigate, not buy — run it through the checklist first.
| Symbol | Status | Price | Buy 1 10 | Buy 3 60 | Full avg | Invalid. | Target | R:R |
|---|---|---|---|---|---|---|---|---|
| OP-USD crypto | red area | 0.08633 | 0.08612 | 0.07405 | 0.07703 | 0.07183 | 0.09628 | 3.71 |
| DKNG stock | above target | 25.51 | 21.795 | 18.762 | 19.513 | 18.199 | 24.391 | 3.71 |
| SMH stock | red area | 584.83 | 551.465 | 471.073 | 490.354 | 456.941 | 612.942 | 3.67 |
| ALGO-USD crypto | red area | 0.07856 | 0.08035 | 0.06908 | 0.07186 | 0.06701 | 0.08982 | 3.71 |
| FIL-USD crypto | red area | 0.6740 | 0.6990 | 0.5993 | 0.6236 | 0.5813 | 0.7794 | 3.69 |
| GOOGL stock | green area | 343.54 | 338.28 | 290.576 | 302.281 | 281.859 | 377.851 | 3.70 |
| NFLX stock | green area | 74.21 | 77.178 | 66.986 | 69.603 | 64.976 | 87.004 | 3.76 |
| XOM stock | above target | 159.75 | 137.155 | 119.548 | 124.162 | 115.962 | 155.202 | 3.79 |
| SNAP stock | green area | 5.2 | 5.52 | 4.488 | 4.698 | 4.353 | 5.873 | 3.41 |
| GLD stock | green area | 404.92 | 379.545 | 327.254 | 340.293 | 317.437 | 425.366 | 3.72 |
| QQQ stock | green area | 723.7 | 706.015 | 604.006 | 628.62 | 585.885 | 785.775 | 3.68 |
| SPY stock | green area | 772.49 | 734.745 | 635.879 | 660.94 | 616.803 | 826.175 | 3.74 |
| AVGO stock | green area | 416.05 | 414.745 | 354.649 | 369.122 | 344.009 | 461.402 | 3.67 |
| XRP-USD crypto | red area | 1.008 | 1.031 | 0.8863 | 0.9219 | 0.8597 | 1.152 | 3.71 |
| TGT stock | above red | 154 | 120.09 | 103.004 | 107.171 | 99.914 | 133.963 | 3.69 |
| BCH-USD crypto | green area | 206.09 | 215.385 | 175.296 | 183.488 | 170.037 | 229.36 | 3.41 |
| ADA-USD crypto | above target | 0.1815 | 0.1555 | 0.1307 | 0.1363 | 0.1268 | 0.1704 | 3.58 |
| AVAX-USD crypto | red area | 6.418 | 6.58 | 5.482 | 5.723 | 5.318 | 7.154 | 3.53 |
| ETH-USD crypto | green area | 1,885.81 | 1,766.68 | 1,509.52 | 1,571.26 | 1,464.23 | 1,964.07 | 3.67 |
| ETC-USD crypto | invalidated | 6.24 | 8.07 | 6.97 | 7.246 | 6.761 | 9.057 | 3.73 |
| UNI-USD crypto | above target | 3.49 | 3.008 | 2.59 | 2.694 | 2.512 | 3.367 | 3.71 |
| AAPL stock | above target | 302.25 | 247.6 | 216.48 | 224.758 | 209.986 | 280.947 | 3.80 |
| DIS stock | green area | 103.22 | 99.208 | 86.583 | 89.912 | 83.986 | 112.39 | 3.79 |
| F stock | above target | 13.83 | 11.525 | 10.006 | 10.396 | 9.705 | 12.995 | 3.76 |
| NEM stock | above target | 117.84 | 97.105 | 83.019 | 86.409 | 80.529 | 108.011 | 3.67 |
| BAC stock | above red | 64.81 | 50.365 | 43.402 | 45.134 | 42.1 | 56.417 | 3.72 |
| SOFI stock | green area | 17.94 | 17.76 | 15.233 | 15.849 | 14.776 | 19.811 | 3.69 |
| AAVE-USD crypto | green area | 87.67 | 90.79 | 76.12 | 79.404 | 73.836 | 99.254 | 3.57 |
Faded rows fall short of 1.5R and rule 5 says skip them. Max risk is
(full average − invalidation) × 100 shares, per rule 3.
How these numbers are built
Buy 1 is the midpoint of the diamond candle, Buy 2 sits 5% below its low, and Buy 3 — the blue line — sits 12% below. Weighted 10/30/60, so the full average lands well under Buy 1 when all three fill. Invalidation defaults to 3% below Buy 3; the plan says identify it yourself, so treat that as a placeholder. Target is 25% above the full average — the purple line.
The indicator's red line is a different thing: +25% above the diamond low, drawn as a trailing sell line. It is not the target and it is not used as one here. It also does not trail upward on its own in the Pine — it only moves when a new diamond replaces it.