LINEBOT
Sign in Join

Green Diamond plans

Every instrument carrying a live anchor, measured against its plan levels. A diamond means investigate, not buy — run it through the checklist first.

All Crypto Stocks The rules →
Symbol Rating Status Price Buy 1 10 Buy 2 30 Buy 3 60 Full avg Invalid. Target Max risk R:R Age Anchor
OPEN stock strong sell red area 3.65 3.435 3.049 2.825 2.953 2.74 3.692 $21.32 1d 0 bars 2026-08-13
CAVA stock sideways above target 72.18 61.385 57.143 52.932 55.04 51.344 68.801 $369.64 3d 2 bars 2026-08-11
OFAL stock strong sell above red 1.63 0.7663 0.5538 0.5130 0.5506 0.4976 0.6883 $5.30 4d 3 bars 2026-08-10
OSCR stock buy above target 30.78 26.685 24.102 22.326 23.294 21.656 29.118 $163.85 7d 4 bars 2026-08-07
DKNG stock sideways above target 25.42 21.795 20.254 18.762 19.513 18.199 24.391 $131.39 8d 5 bars 2026-08-06
WETO stock sideways invalidated 3.61 5.595 4.228 3.916 4.177 3.799 5.222 $37.88 8d 5 bars 2026-08-06
PWCM stock strong sell red area 1.52 1.49 1.34 1.241 1.295 1.204 1.619 $9.18 9d 6 bars 2026-08-05
INHD stock strong sell above red 10.84 8.235 5.89 5.456 5.864 5.292 7.33 $57.18 10d 7 bars 2026-08-04
MAR stock sideways red area 352.53 343.585 323.77 299.913 311.437 290.915 389.296 $2,052.16 10d 7 bars 2026-08-04
HAO stock strong sell above target 0.1627 0.1560 0.1331 0.1233 0.1295 0.1196 0.1619 $0.99 11d 8 bars 2026-08-03
APP stock sideways invalidated 312.67 387.935 358.824 332.385 345.872 322.413 432.34 $2,345.85 14d 9 bars 2026-07-31
ARX stock sideways above red 19.51 11.384 10.227 9.473 9.89 9.189 12.363 $70.13 14d 9 bars 2026-07-31
AG stock sideways above red 18.78 14.905 13.404 12.417 12.962 12.044 16.202 $91.76 15d 10 bars 2026-07-30
CVNA stock sideways above red 73.7 58.86 53.314 49.386 51.512 47.904 64.389 $360.75 15d 10 bars 2026-07-30
TE stock sideways above red 4.79 3.943 3.32 3.076 3.236 2.983 4.045 $25.24 15d 10 bars 2026-07-30
BE stock sideways above red 236.22 171.497 149.467 138.454 145.062 134.3 181.328 $1,076.19 16d 11 bars 2026-07-29
SXTC stock sideways red area 3.3 4.112 3.526 3.267 3.429 3.169 4.286 $26.05 16d 11 bars 2026-07-29
STKH stock strong sell above red 2.88 3.785 1.207 1.118 1.411 1.084 1.764 $32.69 17d 12 bars 2026-07-28
STX stock buy above red 921.37 738.045 664.041 615.111 642.083 596.658 802.604 $4,542.55 17d 12 bars 2026-07-28
HCTI stock strong sell above target 1.73 1.607 1.39 1.288 1.35 1.249 1.688 $10.13 18d 13 bars 2026-07-27
SMH stock buy red area 589.12 551.465 508.544 471.073 490.354 456.941 612.942 $3,341.29 18d 13 bars 2026-07-27
MVIS stock strong sell red area 3.77 4.499 3.99 3.696 3.864 3.585 4.83 $27.94 23d 16 bars 2026-07-22
FFAI stock strong sell invalidated 4.68 377,811 336,487.39 311,693.58 325,743.46 302,342.77 407,179.33 $2,340,069.16 24d 17 bars 2026-07-21
HAL stock strong sell red area 32.84 33.108 30.756 28.49 29.632 27.635 37.04 $199.63 24d 17 bars 2026-07-21
HL stock sideways above red 17.73 14.27 13.352 12.368 12.854 11.997 16.067 $85.64 25d 18 bars 2026-07-20
ISRG stock sell above target 401.27 348.59 324.995 301.048 312.986 292.017 391.233 $2,096.97 25d 18 bars 2026-07-20
FIX stock sideways red area 1,727.64 1,620.82 1,478.53 1,369.59 1,427.4 1,328.5 1,784.24 $9,889.47 28d 19 bars 2026-07-17
WULF stock sideways below blue 16.31 19.79 17.689 16.386 17.117 15.894 21.396 $122.30 31d 22 bars 2026-07-14
CDTG stock strong sell red area 1.6 2.003 1.544 1.43 1.521 1.387 1.902 $13.43 35d 24 bars 2026-07-10
ONFO stock strong sell invalidated 2.31 580.625 505.162 467.94 490.375 453.902 612.969 $3,647.35 36d 25 bars 2026-07-09
PEP stock strong sell red area 140.62 136.715 127.955 118.527 123.174 114.971 153.968 $820.31 36d 25 bars 2026-07-09
AEM stock sideways above target 180.36 151.585 140.724 130.354 135.588 126.444 169.485 $914.44 43d 29 bars 2026-07-02
T stock sideways above target 24.58 20.44 18.896 17.503 18.215 16.978 22.768 $123.65 43d 29 bars 2026-07-02
VZ stock sideways above target 48.22 41.918 38.717 35.864 37.326 34.788 46.657 $253.71 43d 29 bars 2026-07-02
CPRT stock sell green area 29.39 28.182 26.453 24.504 25.456 23.768 31.82 $168.77 45d 31 bars 2026-06-30
DFSC stock sideways above target 2.31 2.058 1.791 1.659 1.738 1.609 2.173 $12.92 46d 32 bars 2026-06-29
GOOGL stock sideways green area 346.36 338.28 313.69 290.576 302.281 281.859 377.851 $2,042.19 49d 33 bars 2026-06-26
SNPS stock sideways red area 411.75 448.29 416.623 385.924 401.37 374.346 501.713 $2,702.39 49d 33 bars 2026-06-26
SPGI stock sideways red area 422.67 396.906 366.337 339.344 353.198 329.164 441.498 $2,403.45 49d 33 bars 2026-06-26
TJX stock sideways green area 153.81 155.32 145.835 135.089 140.336 131.036 175.42 $929.95 49d 33 bars 2026-06-26
VERI stock sell above target 1.49 1.348 1.207 1.118 1.167 1.084 1.459 $8.32 49d 33 bars 2026-06-26
ZTS stock strong sell red area 75.84 76.58 71.773 66.484 69.08 64.489 86.35 $459.07 49d 33 bars 2026-06-26
MPWR stock sideways red area 1,362.55 1,445.14 1,333.19 1,234.96 1,285.45 1,197.91 1,606.81 $8,753.76 52d 36 bars 2026-06-23
SLB stock sideways green area 52.06 47.665 44.717 41.422 43.034 40.179 53.793 $285.55 52d 36 bars 2026-06-23
ADBE stock sideways above red 270.49 193.45 180.614 167.306 173.913 162.286 217.391 $1,162.61 57d 38 bars 2026-06-18
ADSK stock sideways above red 257.96 194.375 181.317 167.957 174.607 162.918 218.258 $1,168.86 57d 38 bars 2026-06-18
ALNY stock strong sell invalidated 227.12 278.045 259.455 240.337 249.843 233.127 312.304 $1,671.62 57d 38 bars 2026-06-18
DOCU stock strong buy above red 64.09 42.639 39.299 36.403 37.896 35.311 47.37 $258.44 57d 38 bars 2026-06-18
FOXA stock sideways above red 65.45 51.83 48.146 44.598 46.386 43.26 57.982 $312.54 57d 38 bars 2026-06-18
NFLX stock sell green area 78.24 77.178 72.314 66.986 69.603 64.976 87.004 $462.73 57d 38 bars 2026-06-18
RBRK stock strong buy above red 105.09 68.43 63.052 58.406 60.802 56.653 76.002 $414.84 57d 38 bars 2026-06-18
SWKS stock sideways green area 69.76 70.628 65.061 60.267 62.741 58.459 78.426 $428.23 57d 38 bars 2026-06-18
TTD stock strong sell invalidated 14.56 18.168 16.882 15.638 16.264 15.168 20.33 $109.53 57d 38 bars 2026-06-18
XOM stock sideways above target 158.61 137.155 129.057 119.548 124.162 115.962 155.202 $820.00 57d 38 bars 2026-06-18
SNAP stock sideways green area 5.3 5.52 4.845 4.488 4.698 4.353 5.873 $34.49 59d 40 bars 2026-06-16
RKLB stock sideways invalidated 80.1 108.994 94.63 87.657 91.882 85.027 114.853 $685.52 63d 42 bars 2026-06-12
GLD stock sideways green area 398.96 379.545 353.286 327.254 340.293 317.437 425.366 $2,285.62 64d 43 bars 2026-06-11
SMCI stock sideways above red 39.16 30.33 27.179 25.177 26.293 24.421 32.866 $187.14 64d 43 bars 2026-06-11
ASX stock buy above target 39.64 34.832 31.093 28.802 30.093 27.938 37.616 $215.44 66d 45 bars 2026-06-09
QQQ stock strong buy green area 732.07 706.015 652.051 604.006 628.62 585.885 785.775 $4,273.49 66d 45 bars 2026-06-09
SPY stock strong buy green area 777.88 734.745 686.461 635.879 660.94 616.803 826.175 $4,413.73 66d 45 bars 2026-06-09
TYL stock sideways green area 328.95 301.365 279.034 258.474 268.931 250.719 336.164 $1,821.15 66d 45 bars 2026-06-09
AVGO stock sideways green area 417.82 414.745 382.86 354.649 369.122 344.009 461.402 $2,511.23 71d 48 bars 2026-06-04
SUI stock sell green area 120.19 121.485 113.905 105.512 109.627 102.347 137.034 $728.06 71d 48 bars 2026-06-04
GOOG stock sideways green area 343.94 358.44 336.661 311.854 323.955 302.499 404.944 $2,145.62 72d 49 bars 2026-06-03
NU stock sideways above target 13.93 11.47 10.64 9.856 10.253 9.56 12.816 $69.23 72d 49 bars 2026-06-03
ULTA stock sideways green area 515.57 469.695 437.617 405.372 421.478 393.211 526.847 $2,826.71 72d 49 bars 2026-06-03
MTZ stock sideways invalidated 286.11 377.33 349.562 323.805 336.884 314.091 421.106 $2,279.38 77d 52 bars 2026-05-29
NEE stock strong sell red area 86.01 86.45 81.405 75.407 78.311 73.145 97.889 $516.60 77d 52 bars 2026-05-29
AZO stock strong sell red area 3,040.37 2,990 2,797.75 2,591.6 2,693.28 2,513.85 3,366.61 $17,943.25 78d 53 bars 2026-05-28
ZS stock sideways above red 188.18 127.78 116.194 107.633 112.216 104.404 140.27 $781.22 78d 53 bars 2026-05-28
INTU stock sideways above target 358.29 307.6 285.475 264.44 275.066 256.507 343.833 $1,855.97 79d 54 bars 2026-05-27
PDD stock strong sell red area 84.17 93.859 87.941 81.462 84.645 79.018 105.807 $562.76 84d 56 bars 2026-05-22
CRH stock strong sell red area 97.7 99.915 92.91 86.064 89.503 83.482 111.879 $602.08 86d 58 bars 2026-05-20
LOW stock sell green area 218.22 214.77 197.6 183.04 190.581 177.549 238.226 $1,303.22 86d 58 bars 2026-05-20
TGT stock strong buy above red 155.51 120.09 111.197 103.004 107.171 99.914 133.963 $725.68 86d 58 bars 2026-05-20
HD stock sideways above target 341.7 296.143 274.645 254.408 264.653 246.776 330.816 $1,787.68 87d 59 bars 2026-05-19
HTFL stock sideways above red 31.01 25.715 23.531 21.798 22.71 21.144 28.387 $156.58 87d 59 bars 2026-05-19
MELI stock sideways above target 1,828.25 1,528.78 1,420.25 1,315.6 1,368.31 1,276.13 1,710.39 $9,218.08 93d 63 bars 2026-05-13
ONON stock sideways red area 31.59 32.925 30.039 27.826 29 26.991 36.249 $200.87 94d 64 bars 2026-05-12
HCA stock sideways green area 411.74 429.355 399.722 370.269 385.013 359.161 481.267 $2,585.26 95d 65 bars 2026-05-11
SE stock strong buy above red 123.32 83.585 77.748 72.019 74.894 69.859 93.618 $503.58 95d 65 bars 2026-05-11
ANET stock strong buy above red 203.62 141.295 131.67 121.968 126.811 118.309 158.514 $850.23 98d 66 bars 2026-05-08
BBIO stock strong buy above target 81.21 67.555 62.7 58.08 60.413 56.338 75.517 $407.59 98d 66 bars 2026-05-08
MCK stock sideways above target 856.69 749.22 689.719 638.898 665.176 619.731 831.47 $4,544.56 98d 66 bars 2026-05-08
TMO stock strong buy above red 595.89 464.925 433.542 401.597 417.513 389.549 521.891 $2,796.43 98d 66 bars 2026-05-08
MCD stock strong sell red area 272.25 286.775 268.042 248.292 258.065 240.843 322.582 $1,722.22 99d 67 bars 2026-05-07
AXON stock buy above red 615.59 378.554 350.956 325.096 338.2 315.343 422.75 $2,285.66 100d 68 bars 2026-05-06
TSCO stock sideways green area 36.17 32.553 30.381 28.142 29.255 27.298 36.569 $195.69 101d 69 bars 2026-05-05
PH stock sideways above target 1,058.87 891.632 830.324 769.142 799.746 746.068 999.682 $5,367.78 105d 71 bars 2026-05-01
CMG stock sideways red area 32.61 32.788 30.809 28.538 29.644 27.682 37.055 $196.21 107d 73 bars 2026-04-29
IBM stock sideways red area 237.14 227.32 210.644 195.122 202.998 189.269 253.748 $1,372.98 113d 77 bars 2026-04-23
SCHW stock strong buy above target 110.06 92.248 86.037 79.697 82.854 77.306 103.568 $554.78 119d 81 bars 2026-04-17
MF stock sideways invalidated 10 27.75 23.75 22 23.1 21.34 28.875 $176.00 121d 83 bars 2026-04-15
FTNT stock strong buy above red 165.44 78.267 72.214 66.893 69.626 64.886 87.033 $474.05 126d 86 bars 2026-04-10
SAP stock sideways above red 209.28 163.525 152.627 141.381 146.969 137.139 183.711 $982.97 127d 87 bars 2026-04-09
DWSN stock sideways above red 4.56 2.228 1.952 1.808 1.893 1.754 2.367 $13.93 144d 99 bars 2026-03-23
AAPL stock sideways above target 305.26 247.6 233.7 216.48 224.758 209.986 280.947 $1,477.24 147d 100 bars 2026-03-20
ABBV stock buy above target 250.82 205.42 192.907 178.693 185.63 173.332 232.037 $1,229.78 147d 100 bars 2026-03-20
DIS stock sideways green area 104.8 99.208 93.471 86.583 89.912 83.986 112.39 $592.61 147d 100 bars 2026-03-20
F stock sideways above target 13.89 11.525 10.801 10.006 10.396 9.705 12.995 $69.09 147d 100 bars 2026-03-20
MRK stock strong buy above target 135.55 113.95 107.084 99.194 103.036 96.218 128.795 $681.86 147d 100 bars 2026-03-20
NEM stock sideways above target 114.19 97.105 89.623 83.019 86.409 80.529 108.011 $588.03 147d 100 bars 2026-03-20
TDG stock buy green area 1,246.31 1,186.55 1,110.89 1,029.04 1,069.34 998.166 1,336.68 $7,117.90 147d 100 bars 2026-03-20
FDX stock strong buy above target 339.35 276.592 258.068 239.053 248.511 231.881 310.639 $1,663.02 148d 101 bars 2026-03-19
PLAG stock sideways below blue 1.13 1.425 1.226 1.135 1.191 1.101 1.489 $9.01 148d 101 bars 2026-03-19
AAOI stock sideways above red 130.08 88.465 80.826 74.87 78.017 72.624 97.521 $539.23 150d 103 bars 2026-03-17
SST stock sideways red area 1.7 1.88 1.662 1.539 1.61 1.493 2.012 $11.69 151d 104 bars 2026-03-16
YXT stock sideways red area 5.65 5.85 4.94 4.576 4.813 4.439 6.016 $37.39 157d 108 bars 2026-03-10
AAL stock strong buy above red 15.06 10.955 9.909 9.178 9.575 8.903 11.969 $67.20 158d 109 bars 2026-03-09
BLK stock sideways above red 1,182.84 939.695 873.05 808.72 841.117 784.458 1,051.4 $5,665.81 158d 109 bars 2026-03-09
CCL stock sideways above target 28.42 24.93 22.297 20.654 21.574 20.034 26.968 $154.01 158d 109 bars 2026-03-09
DAL stock strong buy above red 91.31 57.96 52.516 48.646 50.739 47.187 63.423 $355.16 158d 109 bars 2026-03-09
RCL stock strong buy above target 309.88 273.77 243.352 225.421 235.635 218.658 294.544 $1,697.69 158d 109 bars 2026-03-09
UAL stock strong buy above red 126.35 89.728 80.465 74.536 77.834 72.3 97.292 $553.40 158d 109 bars 2026-03-09
JD stock sideways above target 29.3 24.999 23.283 21.567 22.425 20.92 28.031 $150.49 162d 111 bars 2026-03-05
GTLB stock strong buy above red 43.35 24.12 21.945 20.328 21.192 19.718 26.49 $147.41 163d 112 bars 2026-03-04
APO stock sideways above red 143.58 103.84 94.582 87.613 91.326 84.984 114.158 $634.19 164d 113 bars 2026-03-03
BX stock strong buy above red 149.32 109.17 99.836 92.479 96.355 89.705 120.444 $665.03 164d 113 bars 2026-03-03
BBY stock buy above red 85.35 61.41 57.485 53.249 55.336 51.651 69.17 $368.43 165d 114 bars 2026-03-02
BAC stock strong buy above red 64.09 50.365 46.854 43.402 45.134 42.1 56.417 $303.41 168d 115 bars 2026-02-27
BN stock sideways green area 45.11 43.96 41.078 38.051 39.55 36.91 49.438 $264.05 168d 115 bars 2026-02-27
KTOS stock sideways invalidated 62.79 85.2 79.8 73.92 76.812 71.702 96.015 $510.96 168d 115 bars 2026-02-27
NTRA stock strong buy above red 310.78 204.605 186.409 172.674 179.987 167.493 224.984 $1,249.40 168d 115 bars 2026-02-27
SOFI stock sideways green area 18.43 17.76 16.444 15.233 15.849 14.776 19.811 $107.32 168d 115 bars 2026-02-27
ZM stock sideways above red 109.84 73.903 69.056 63.967 66.487 62.048 83.109 $443.90 168d 115 bars 2026-02-27
HPQ stock strong buy above red 31.3 18.38 16.682 15.453 16.114 14.989 20.143 $112.51 170d 117 bars 2026-02-25
WDAY stock strong buy above red 206.45 125.82 111.872 103.629 108.321 100.52 135.401 $780.09 170d 117 bars 2026-02-25
ADP stock strong buy above red 276.23 205.519 193.097 178.869 185.802 173.503 232.253 $1,229.95 171d 118 bars 2026-02-24
AXP stock sideways red area 343.65 319.828 300.267 278.142 288.948 269.797 361.185 $1,915.03 171d 118 bars 2026-02-24
FROG stock strong buy above red 95.15 35.644 32.347 29.964 31.247 29.065 39.059 $218.19 171d 118 bars 2026-02-24
GLOB stock sideways green area 40.99 41.645 38.722 35.869 37.302 34.793 46.628 $250.96 171d 118 bars 2026-02-24
HIMS stock sideways above red 28.77 14.9 13.053 12.091 12.661 11.728 15.826 $93.22 171d 118 bars 2026-02-24
IPWR stock sideways above red 4.26 2.843 2.484 2.301 2.41 2.232 3.013 $17.81 171d 118 bars 2026-02-24

Faded rows fall short of 1.5R and rule 5 says skip them. Max risk is (full average − invalidation) × 100 shares, per rule 3.

How these numbers are built

Buy 1 is the midpoint of the diamond candle, Buy 2 sits 5% below its low, and Buy 3 — the blue line — sits 12% below. Weighted 10/30/60, so the full average lands well under Buy 1 when all three fill. Invalidation defaults to 3% below Buy 3; the plan says identify it yourself, so treat that as a placeholder. Target is 25% above the full average — the purple line.

The indicator's red line is a different thing: +25% above the diamond low, drawn as a trailing sell line. It is not the target and it is not used as one here. It also does not trail upward on its own in the Pine — it only moves when a new diamond replaces it.