Green Diamond screener
The three ThinkScript scanners, run against 414 instruments on daily bars — fresh diamonds, price sitting on Buy 1, and price up in the purple band. Each box is independent; a symbol can appear in more than one.
Fresh green diamonds 2
105 Green Diamond Scanner. A bar that undercut the lowest low of the prior 10 bars, closed back above it, on volume more than 1.8× its 40-bar average. No red-area filter — this is the raw diamond, so it fires more often than the scale-in plans do.
Sitting on Buy 1 7
106b Near Buy 1 Scanner. Price within 1% of Buy 1 — the midpoint of the anchor diamond candle — with the anchor no more than 100 bars back. Closest first.
| Symbol | Price | Buy 1 | Distance | Area | |
|---|---|---|---|---|---|
| NEE stock | 86.01 | 86.45 | -0.51% | red | Chart |
| CMG stock | 32.61 | 32.788 | -0.54% | red | Chart |
| OP-USD crypto | 0.08585 | 0.08646 | -0.71% | red | Chart |
| AVGO stock | 417.82 | 414.745 | +0.74% | green | Chart |
| HAL stock | 32.84 | 33.108 | -0.81% | red | Chart |
| TJX stock | 153.81 | 155.32 | -0.97% | green | Chart |
| ZTS stock | 75.84 | 76.58 | -0.97% | red | Chart |
At the purple line 34
106b Purple Target Scanner. The bar traded through a band 3% either side of the purple line — it does not have to close inside it. No recency limit on the anchor, matching the ThinkScript default. Gain from avg is what the trade is worth if all three buys filled.
| Symbol | Price | Purple line | Distance | Gain from avg | |
|---|---|---|---|---|---|
| HAO stock | 0.1627 | 0.1619 | +0.50% | +25.6% | Chart |
| TSCO stock | 36.17 | 36.569 | -1.09% | +23.6% | Chart |
| OPEN stock | 3.65 | 3.692 | -1.13% | +23.6% | Chart |
| KKR stock | 115.3 | 113.86 | +1.27% | +26.6% | Chart |
| PFE stock | 26.8 | 27.348 | -2.00% | +22.5% | Chart |
| VERI stock | 1.49 | 1.459 | +2.12% | +27.6% | Chart |
| ULTA stock | 515.57 | 526.847 | -2.14% | +22.3% | Chart |
| TYL stock | 328.95 | 336.164 | -2.15% | +22.3% | Chart |
| TPG stock | 55.21 | 56.436 | -2.17% | +22.3% | Chart |
| XOM stock | 158.61 | 155.202 | +2.20% | +27.7% | Chart |
| DASH stock | 216.26 | 221.173 | -2.22% | +22.2% | Chart |
| HCTI stock | 1.73 | 1.688 | +2.49% | +28.1% | Chart |
| ISRG stock | 401.27 | 391.233 | +2.57% | +28.2% | Chart |
| COST stock | 961.85 | 990.944 | -2.94% | +21.3% | Chart |
| FIX stock | 1,727.64 | 1,784.24 | -3.17% | +21.0% | Chart |
| APH stock | 165.75 | 160.613 | +3.20% | +29.0% | Chart |
| SLB stock | 52.06 | 53.793 | -3.22% | +21.0% | Chart |
| HD stock | 341.7 | 330.816 | +3.29% | +29.1% | Chart |
| VZ stock | 48.22 | 46.657 | +3.35% | +29.2% | Chart |
| SMH stock | 589.12 | 612.942 | -3.89% | +20.1% | Chart |
| INTU stock | 358.29 | 343.833 | +4.20% | +30.3% | Chart |
| DKNG stock | 25.42 | 24.391 | +4.22% | +30.3% | Chart |
| JD stock | 29.3 | 28.031 | +4.53% | +30.7% | Chart |
| SOL-USD crypto | 74.7 | 78.405 | -4.73% | +19.1% | Chart |
| CAVA stock | 72.18 | 68.801 | +4.91% | +31.1% | Chart |
| ASX stock | 39.64 | 37.616 | +5.38% | +31.7% | Chart |
| NOW stock | 127.25 | 120.485 | +5.61% | +32.0% | Chart |
| OSCR stock | 30.78 | 29.118 | +5.71% | +32.1% | Chart |
| UNI-USD crypto | 3.17 | 3.367 | -5.86% | +17.7% | Chart |
| DFSC stock | 2.31 | 2.173 | +6.31% | +32.9% | Chart |
| ESTC stock | 86.03 | 77.843 | +10.52% | +38.1% | Chart |
| FIG stock | 26.35 | 22.833 | +15.40% | +44.3% | Chart |
| MVIS stock | 3.77 | 4.83 | -21.95% | -2.4% | Chart |
| INHD stock | 10.84 | 7.33 | +47.88% | +84.8% | Chart |
Two places this differs from the ThinkScript
The SuperTrend. Your scanner builds a standard SuperTrend and calls it an approximation of the adaptive Pine engine. The indicator uses the adaptive one, and so does every chart here, so these screens use it too — a symbol listed as red area is in the red area on the chart you are about to open. Borderline symbols can therefore differ from Thinkorswim, and borderline is exactly where they will differ.
The purple line. Your scanner puts it 25% above Buy 1. The indicator and this site put it 25% above the full scale-in average, which is lower — the average is what you would own after all three buys, so it is the number the target is measured from in the rules. They are different lines, so the selector above switches between them, currently full average +25%, matching the chart.
Daily bars, US stocks end-of-day. A screen hit is not a trade — the seven skip conditions still apply, and this page cannot see spread, liquidity or an earnings date.