LINEBOT
Sign in Join

Screens

Two different questions. Plan screens ask what is actionable on the Green Diamond levels right now. Market screens ask what is moving across every US listing today.

Plan screens Movers Volume Flat & waking Sectors

Within 6% of a buy level

Price still has to come down to these, so they are listed by how close they are. Being near a level is not a reason to buy — rule 1 still applies.

SymbolLevelPriceLevel atAwayR:RAge
AVGO stock Buy 1 417.82 414.745 -0.7% 3.67 71d
SXTC stock Buy 3 3.3 3.267 -1.0% 3.29 16d
NFLX stock Buy 1 78.24 77.178 -1.4% 3.76 57d
MCD stock Buy 2 272.25 268.042 -1.5% 3.75 99d
LOW stock Buy 1 218.22 214.77 -1.6% 3.66 86d
AZO stock Buy 1 3,040.37 2,990 -1.7% 3.75 78d
MVIS stock Buy 3 3.77 3.696 -2.0% 3.46 23d
PWCM stock Buy 1 1.52 1.49 -2.0% 3.53 9d
GOOG stock Buy 2 343.94 336.661 -2.1% 3.77 72d
MPWR stock Buy 2 1,362.55 1,333.19 -2.2% 3.67 52d
SST stock Buy 2 1.7 1.662 -2.3% 3.44 151d
GOOGL stock Buy 1 346.36 338.28 -2.3% 3.70 49d
MAR stock Buy 1 352.53 343.585 -2.5% 3.79 10d
BN stock Buy 1 45.11 43.96 -2.5% 3.74 168d
PEP stock Buy 1 140.62 136.715 -2.8% 3.75 36d
HCA stock Buy 2 411.74 399.722 -2.9% 3.72 95d
PDD stock Buy 3 84.17 81.462 -3.2% 3.76 84d
CDTG stock Buy 2 1.6 1.544 -3.5% 2.83 35d
QQQ stock Buy 1 732.07 706.015 -3.6% 3.68 66d
SOFI stock Buy 1 18.43 17.76 -3.6% 3.69 168d
HAO stock Buy 1 0.1627 0.1560 -4.1% 3.26 11d
CPRT stock Buy 1 29.39 28.182 -4.1% 3.77 45d
XRP-USD crypto Buy 2 0.9979 0.9568 -4.1% 3.71 49d
IBM stock Buy 1 237.14 227.32 -4.1% 3.70 113d
FIL-USD crypto Buy 2 0.6760 0.6470 -4.3% 3.69 17d
TDG stock Buy 1 1,246.31 1,186.55 -4.8% 3.76 147d
AAVE-USD crypto Buy 2 86.33 82.175 -4.8% 3.57 116d
GLD stock Buy 1 398.96 379.545 -4.9% 3.72 64d
CRH stock Buy 2 97.7 92.91 -4.9% 3.72 86d
ONON stock Buy 2 31.59 30.039 -4.9% 3.61 94d
UNI-USD crypto Buy 1 3.17 3.008 -5.1% 3.71 77d
TJX stock Buy 2 153.81 145.834 -5.2% 3.77 49d
SUI stock Buy 2 120.19 113.905 -5.2% 3.76 71d
DIS stock Buy 1 104.8 99.208 -5.3% 3.79 147d
NEE stock Buy 2 86.01 81.405 -5.4% 3.79 77d
ZTS stock Buy 2 75.84 71.772 -5.4% 3.76 49d
CMG stock Buy 2 32.61 30.808 -5.5% 3.78 107d
GLOB stock Buy 2 40.99 38.722 -5.5% 3.72 171d
SPY stock Buy 1 777.88 734.745 -5.5% 3.74 66d
ETH-USD crypto Buy 1 1,874.41 1,766.68 -5.7% 3.67 71d
OPEN stock Buy 1 3.65 3.435 -5.9% 3.46 1d

Approaching invalidation

Close below ends the trade — rule 3.

SymbolPriceStopAway
WULF 16.31 15.894 -2.6%
PLAG 1.13 1.101 -2.6%
SXTC 3.3 3.169 -4.0%
MVIS 3.77 3.585 -4.9%

Approaching target

The 25% purple line on the full average.

SymbolPriceTargetTo go
TSCO 36.17 36.569 +1.1%
OPEN 3.65 3.692 +1.1%
ULTA 515.57 526.847 +2.2%
TYL 328.95 336.164 +2.2%
FIX 1,727.64 1,784.24 +3.3%
SLB 52.06 53.793 +3.3%
SMH 589.12 612.942 +4.0%
SPGI 422.67 441.498 +4.5%
ETH-USD 1,874.41 1,964.07 +4.8%
AXP 343.65 361.185 +5.1%
SPY 777.88 826.175 +6.2%
UNI-USD 3.17 3.367 +6.2%
YXT 5.65 6.016 +6.5%
PWCM 1.52 1.619 +6.5%
GLD 398.96 425.366 +6.6%
IBM 237.14 253.748 +7.0%
DIS 104.8 112.39 +7.2%
TDG 1,246.31 1,336.68 +7.3%
QQQ 732.07 785.775 +7.3%
SOFI 18.43 19.811 +7.5%
CPRT 29.39 31.82 +8.3%
GOOGL 346.36 377.851 +9.1%
LOW 218.22 238.226 +9.2%
PEP 140.62 153.968 +9.5%
BN 45.11 49.438 +9.6%
MAR 352.53 389.296 +10.4%
AVGO 417.82 461.402 +10.4%
AZO 3,040.37 3,366.61 +10.7%
SNAP 5.3 5.873 +10.8%
NFLX 78.24 87.004 +11.2%
AVAX-USD 6.416 7.154 +11.5%

Relative volume leaders

Today's volume against its own 40-bar average — 1.8× is what a diamond needs.

SymbolPriceRel volume
DFSC stock 2.31 38.95× clears the diamond threshold
HCTI stock 1.73 32.40× clears the diamond threshold
ONFO stock 2.31 21.14× clears the diamond threshold
ARX stock 19.51 17.53× clears the diamond threshold
OFAL stock 1.63 8.06× clears the diamond threshold
INHD stock 10.84 7.51× clears the diamond threshold
VCX stock 38.5 6.09× clears the diamond threshold
FFAI stock 4.68 5.49× clears the diamond threshold
UNI-USD crypto 3.17 4.59× clears the diamond threshold
CDTG stock 1.6 3.69× clears the diamond threshold
JD stock 29.3 3.60× clears the diamond threshold
YXT stock 5.65 3.50× clears the diamond threshold
WDAY stock 206.45 3.28× clears the diamond threshold
TPR stock 128.39 3.16× clears the diamond threshold
OP-USD crypto 0.08585 2.99× clears the diamond threshold

At range extremes

Within 3% of the 250-bar high or low.

SymbolPriceWhere
MDB 472.29 at range high
ROKU 154.08 at range high
MRK 135.55 at range high
PSX 232.61 at range high
RBRK 105.09 at range high
VLO 342.92 at range high
MPC 356.37 at range high
SCHW 110.06 at range high
NET 330.83 at range high
CRWD 225.53 at range high
SPY 777.88 at range high
PANW 396 at range high
TGT 155.51 at range high
XLF 58.26 at range high
IWM 303.5 at range high
SNOW 337.38 at range high
EXPE 328.31 at range high
OKTA 154.95 at range high
P 117.35 at range high
AMGN 417.84 at range high
ABNB 185.13 at range high
WBS 79.02 at range high
STKH 2.88 at range low
ARB-USD 0.07450 at range low
DOGE-USD 0.06971 at range low
APP 312.67 at range low
SUI-USD 0.6772 at range low
MOBX 1.53 at range low
FIL-USD 0.6760 at range low
OP-USD 0.08585 at range low
DOT-USD 0.7572 at range low
ETC-USD 6.15 at range low
APT-USD 0.5408 at range low
XRP-USD 0.9979 at range low
EMAT 2.26 at range low
PWCM 1.52 at range low
CDTG 1.6 at range low
SLE 3.36 at range low
HAO 0.1627 at range low
HCTI 1.73 at range low
ONFO 2.31 at range low
FFAI 4.68 at range low
WETO 3.61 at range low
INHD 10.84 at range low
SXTC 3.3 at range low

Compressed

Channel width small against ATR — coiled rather than trending.

SymbolPriceσ / ATR
YXT 5.65 0.53
PLAG 1.13 0.69
PG 144.26 0.76
SUI 120.19 0.76
KO 87.42 0.84
DT 50.75 0.88
HWM 282.82 0.91
PINS 23.32 0.91
TYL 328.95 0.94
UBER 75.88 0.94
GTLB 43.35 0.94
V 365.45 0.96

No news screen. Nasdaq's news endpoint returns nothing usable from this server, and ranking "best news" would need sentiment scoring — a model guessing at tone and calling it a signal. Omitted rather than faked. Rule 5 still expects you to check for earnings and binary events yourself.