LINEBOT
Sign in Join

Screens

Two different questions. Plan screens ask what is actionable on the Green Diamond levels right now. Market screens ask what is moving across every US listing today.

Plan screens Movers Volume Flat & waking Sectors

Waking up

Went nowhere for 100 bars, then today either broke out of that whole range or traded 1.8× its own normal volume. This is the screen the signal feed structurally cannot produce — a stock that has been flat has nothing to break and no trend, so breakout and channel scans are blind to it right up until the moment it moves.

SymbolPriceToday Rel volWas ranging Prior daily moveBrokeSector
PCG stock 17.46 +0.46% 1.83× 23.9% 1.22% volume only Utilities
SPY stock 777.88 +0.70% 0.70× 23.5% 0.69% broke up

Flat for 100 bars

Total range under 25% and average daily move under 2.2%. Coiled, not broken — nothing here has done anything yet, which is exactly why none of them appear in the signal feed. Window: 60 100 150 200 bars

SymbolPriceRange Daily moveATR Rel volSits atSector
TLT stock 82.59 7.2% 0.45% 0.76% 0.96× bottom of range
PG stock 144.26 11.1% 1.08% 2.41% 0.83× mid range Consumer Discretionary
DUK stock 124.49 12.0% 0.93% 2.06% 0.77× mid range Utilities
SUI stock 120.19 12.4% 1.00% 2.42% 0.41× bottom of range Real Estate
NVS stock 151.72 12.9% 1.15% 1.72% 0.78× mid range Health Care
TJX stock 153.81 16.3% 1.10% 2.23% 0.98× mid range Consumer Discretionary
LIN stock 478.2 17.4% 1.01% 2.38% 0.97× bottom of range Basic Materials
WBS stock 79.02 17.5% 0.69% 1.00% 1.15× top of range Finance
WM stock 224.21 17.6% 1.06% 2.26% 1.08× mid range Utilities
GILD stock 138.14 17.8% 1.30% 3.00% 0.65× top of range Health Care
EQIX stock 1,073.78 18.4% 1.13% 3.13% 0.46× mid range Real Estate
NEE stock 86.01 18.4% 1.01% 2.06% 0.79× bottom of range Utilities
CB stock 344.5 18.6% 1.05% 1.81% 1.10× mid range Finance
PEP stock 140.62 19.7% 1.09% 1.97% 0.70× bottom of range Consumer Staples
SPGI stock 422.67 19.8% 1.44% 2.79% 0.96× mid range Finance
DIS stock 104.8 19.8% 1.29% 2.16% 0.61× mid range Consumer Discretionary
MCD stock 272.25 20.3% 1.03% 2.21% 0.84× bottom of range Consumer Discretionary
XLE stock 61.06 20.6% 1.27% 2.31% 0.69× top of range Energy
COST stock 961.85 20.9% 1.00% 2.00% 0.56× bottom of range Consumer Discretionary
TDG stock 1,246.31 21.2% 1.57% 3.29% 0.90× mid range Industrials
DIA stock 537.91 21.4% 0.63% 1.15% 0.50× top of range
PFE stock 26.8 21.7% 1.08% 2.20% 0.76× mid range Health Care
DLR stock 197.58 21.7% 1.36% 2.87% 0.45× top of range Real Estate
HLT stock 320.82 22.4% 1.23% 2.64% 0.96× mid range Consumer Discretionary
AMT stock 174.19 22.5% 1.43% 3.27% 0.41× mid range Real Estate
XLF stock 58.26 22.5% 0.67% 1.10% 0.72× top of range Finance
MO stock 65.08 22.6% 1.36% 3.29% 1.23× bottom of range Health Care
BTI stock 57.35 22.7% 1.46% 2.48% 1.09× bottom of range Health Care
KO stock 87.42 22.7% 1.01% 2.12% 0.55× top of range Consumer Staples
TFC stock 52.99 22.9% 1.21% 1.60% 0.63× top of range Finance
GLD stock 398.96 23.5% 1.24% 1.84% 1.14× mid range
UBER stock 75.88 23.6% 1.86% 3.50% 0.64× mid range Consumer Discretionary
EQR stock 65.97 23.6% 1.00% 2.09% 1.36× mid range Real Estate
SPY stock 777.88 23.9% 0.69% 1.09% 0.70× top of range
PCG stock 17.46 23.9% 1.22% 3.05% 1.83× mid range Utilities
WFC stock 88.11 23.9% 1.31% 2.04% 0.67× top of range Finance
HD stock 341.7 24.1% 1.46% 2.56% 0.57× top of range Consumer Discretionary
HBAN stock 17.77 24.3% 1.26% 1.81% 0.61× top of range Finance
SHEL stock 89.92 24.4% 1.17% 1.95% 0.51× top of range Energy
AXP stock 343.65 24.6% 1.20% 1.91% 0.56× top of range Finance

Scanned 414 symbols with cached history, out of 414 in the universe. Coverage grows every cycle as the rolling sync works through the extended tier.

No news screen. Nasdaq's news endpoint returns nothing usable from this server, and ranking "best news" would need sentiment scoring — a model guessing at tone and calling it a signal. Omitted rather than faked. Rule 5 still expects you to check for earnings and binary events yourself.