LINEBOT
Sign in Join

Screens

Two different questions. Plan screens ask what is actionable on the Green Diamond levels right now. Market screens ask what is moving across every US listing today.

Plan screens Movers Volume Flat & waking Sectors

Unusual volume

Today's volume against each symbol's own 40-bar average, across the 444 symbols we hold history for. This is the screen that matters — ranking by raw volume just returns the same mega caps every day. 1.8× is the threshold a green diamond has to clear.

SymbolPriceChange VolumeAverageRelativeReads as
DFSC stock 2.31 +86.29% 114.04M 2.93M 38.95× accumulation 1.8×+
HCTI stock 1.73 +39.52% 45.23M 1.40M 32.40× accumulation 1.8×+
AKAN stock 5.01 -7.05% 10.67M 0.46M 23.06× distribution 1.8×+
ONFO stock 2.31 -1.70% 6.91M 0.33M 21.14× distribution 1.8×+
ARX stock 19.51 +43.35% 70.10M 4.00M 17.53× accumulation 1.8×+
HHS stock 2.81 +11.95% 0.09M 0.01M 10.85× accumulation 1.8×+
OFAL stock 1.63 +19.85% 42.49M 5.27M 8.06× accumulation 1.8×+
INHD stock 10.84 +57.33% 2.86M 0.38M 7.51× accumulation 1.8×+
VCX stock 38.5 +20.73% 1.40M 0.23M 6.09× accumulation 1.8×+
FFAI stock 4.68 +22.51% 4.04M 0.73M 5.49× accumulation 1.8×+
UNI-USD crypto 3.199 -7.95% 6.43M 1.32M 4.86× distribution 1.8×+
CAPR stock 4.21 +0.48% 16.75M 4.23M 3.96× accumulation 1.8×+
CDTG stock 1.6 +31.15% 1.18M 0.32M 3.69× accumulation 1.8×+
IDN stock 3.75 +1.63% 1.08M 0.29M 3.69× accumulation 1.8×+
ATOM-USD crypto 1.497 -0.27% 1.31M 0.36M 3.61× distribution 1.8×+
JD stock 29.3 -7.31% 32.09M 8.92M 3.60× distribution 1.8×+
YXT stock 5.65 +24.72% 6.42M 1.84M 3.50× accumulation 1.8×+
TPCS stock 4.84 +0.41% 0.17M 0.05M 3.35× accumulation 1.8×+
WDAY stock 206.45 +17.78% 16.32M 4.98M 3.28× accumulation 1.8×+
OP-USD crypto 0.08507 -4.09% 6.08M 1.91M 3.19× distribution 1.8×+
TPR stock 128.39 -16.49% 8.53M 2.70M 3.16× distribution 1.8×+
INV stock 3.6 +2.27% 5.72M 1.82M 3.14× accumulation 1.8×+
BIRK stock 41 +11.59% 5.46M 1.84M 2.97× accumulation 1.8×+
NTHI stock 3.21 -7.23% 0.39M 0.14M 2.87× distribution 1.8×+
MVIS stock 3.77 -18.92% 2.25M 0.79M 2.86× distribution 1.8×+
PSFE stock 7.91 +15.14% 0.85M 0.30M 2.84× accumulation 1.8×+
HTZ stock 2.345 -16.25% 116.80M 41.79M 2.79× distribution 1.8×+
MOBX stock 1.53 +4.08% 2.93M 1.08M 2.72× accumulation 1.8×+
IMXI stock 11.7 +3.08% 1.19M 0.45M 2.66× accumulation 1.8×+
DIOD stock 97.19 -9.20% 1.58M 0.62M 2.55× distribution 1.8×+
CSCO stock 113.47 -8.40% 61.56M 24.19M 2.54× distribution 1.8×+
IPWR stock 4.26 -2.74% 0.55M 0.22M 2.53× distribution 1.8×+
OPEN stock 3.65 +4.58% 171.47M 68.73M 2.50× accumulation 1.8×+
ESTC stock 86.03 +11.50% 4.60M 1.91M 2.41× accumulation 1.8×+
CBRS stock 231.01 -11.85% 16.56M 6.89M 2.40× distribution 1.8×+
ENHA stock 2.5 +11.61% 1.79M 0.76M 2.35× accumulation 1.8×+
TPG stock 55.21 +8.51% 5.87M 2.58M 2.27× accumulation 1.8×+
SMCI stock 39.16 +4.12% 122.78M 54.57M 2.25× accumulation 1.8×+
VERI stock 1.49 -1.97% 5.93M 2.70M 2.19× distribution 1.8×+
PAAS stock 47.3 -9.70% 9.39M 4.29M 2.19× distribution 1.8×+

Heavy volume with price up reads as accumulation, down as distribution. That is a description of what happened, not a prediction of what happens next.

Highest volume, all US listings

Raw shares traded.

SymbolPriceVolumeRel
NU 15.23 156.3M 0.83×
ONDS 9.24 96.5M 1.36×
SPCX 140 96.3M
INTC 102.5 95.1M 0.99×
ONFO 2.59 84.5M 21.14×
NVDA 225.16 75.5M 0.74×
NOK 10.76 68.3M 1.22×
CAPR 6.65 66.0M 3.96×
WETO 8.22 61.9M 1.67×
SMCI 39.84 61.8M 2.25×
PATH 16.01 52.1M 1.42×
PLUG 2.32 50.1M 1.27×
F 14.37 49.5M 0.50×
RIG 5.76 46.8M 1.44×
AAL 14.83 46.3M 0.43×
TSLA 342.27 45.4M 0.85×
ACHR 6.62 43.9M 1.58×
OPEN 3.64 43.7M 2.50×
KEEL 3.51 42.4M 0.92×
IREN 44.06 41.9M 1.98×
HL 18.37 41.2M 0.84×
ABEV 2.8 38.4M 0.88×
CIFR 17.855 38.0M 1.21×
HTZ 2.24 36.8M 2.79×
CDE 18.81 36.6M 1.11×
SMR 9.39 35.6M 1.14×
MARA 9.2 34.5M 0.71×
SOFI 18.29 34.2M 0.77×
SNAP 5.41 33.9M 0.76×
CRWV 105.26 33.3M 1.66×

Highest dollar volume

Shares × price — where the money actually went.

SymbolPrice$ volumeChange
SNDK 1,641.11 $34.25B +7.39%
MU 971.66 $26.99B +2.30%
NVDA 225.16 $17.00B -0.06%
TSLA 342.27 $15.53B +0.68%
SPCX 140 $13.48B -0.91%
AMD 514.39 $13.11B +6.50%
AVGO 392.99 $11.57B -5.94%
INTC 102.5 $9.75B -1.97%
AAPL 305.93 $8.62B +0.22%
NBIS 277.68 $8.04B +8.88%
MSFT 495.4 $8.03B -0.30%
AMZN 262.65 $7.14B -0.94%
AMAT 507.18 $6.65B -5.12%
GOOGL 345.9 $6.14B -0.13%
META 589.85 $5.15B -0.86%
STX 973.44 $5.10B +5.65%
WDC 508.8 $5.05B +4.41%
PLTR 174.04 $4.17B -2.78%
LITE 926.14 $3.93B +5.19%
RDDT 178.09 $3.82B +12.63%
GOOG 343.54 $3.75B -0.12%
CRWV 105.26 $3.50B -0.97%
SKHY 166.33 $3.42B +0.40%
ORCL 150.52 $3.29B -3.65%
CSCO 111.68 $3.28B -1.58%
MRVL 222.02 $3.21B -0.07%
CBRS 218.98 $3.20B -5.21%
V 364.15 $2.95B -0.36%
COHR 325.83 $2.85B -0.43%
AAOI 150.28 $2.81B +15.53%

The Rel column is blank where we hold no history for that symbol. Open its chart once and it fills in — computing it for all 7,000 listings would mean hammering an unofficial endpoint, which is not a trade worth making.

No news screen. Nasdaq's news endpoint returns nothing usable from this server, and ranking "best news" would need sentiment scoring — a model guessing at tone and calling it a signal. Omitted rather than faked. Rule 5 still expects you to check for earnings and binary events yourself.