Screens
Two different questions. Plan screens ask what is actionable on the Green Diamond levels right now. Market screens ask what is moving across every US listing today.
Waking up
Went nowhere for 60 bars, then today either broke out of that whole range or traded 1.8× its own normal volume. This is the screen the signal feed structurally cannot produce — a stock that has been flat has nothing to break and no trend, so breakout and channel scans are blind to it right up until the moment it moves.
| Symbol | Price | Today | Rel vol | Was ranging | Prior daily move | Broke |
|---|---|---|---|---|---|---|
| CSCO stock | 113.47 | -8.40% | 2.54× | 21.2% | 1.83% | volume only |
| PCG stock | 17.46 | +0.46% | 1.83× | 20.7% | 1.25% | volume only |
| VALE stock | 13.8 | -4.30% | 0.97× | 21.5% | 1.50% | broke down |
| MRK stock | 135.55 | +1.98% | 0.90× | 21.7% | 1.48% | broke up |
| APO stock | 143.58 | +3.59% | 0.84× | 24.3% | 1.77% | broke up |
| SPY stock | 777.88 | +0.70% | 0.70× | 8.4% | 0.67% | broke up |
| IWM stock | 303.5 | +0.26% | 0.66× | 12.1% | 0.90% | broke up |
| BLK stock | 1,182.84 | +1.89% | 0.46× | 22.7% | 1.48% | broke up |
Flat for 60 bars
Total range under 25% and average daily move under 2.2%. Coiled, not broken — nothing here has done anything yet, which is exactly why none of them appear in the signal feed. Window: 60 100 150 200 bars
| Symbol | Price | Range | Daily move | ATR | Rel vol | Sits at |
|---|---|---|---|---|---|---|
| TLT stock | 82.59 | 7.2% | 0.43% | 0.76% | 0.96× | bottom of range |
| SPY stock | 777.88 | 8.8% | 0.67% | 1.09% | 0.70× | top of range |
| NEE stock | 86.01 | 9.1% | 0.89% | 2.06% | 0.79× | mid range |
| SUI stock | 120.19 | 9.5% | 1.15% | 2.42% | 0.41× | bottom of range |
| DUK stock | 124.49 | 10.8% | 0.99% | 2.06% | 0.77× | mid range |
| MCD stock | 272.25 | 10.9% | 1.10% | 2.21% | 0.84× | mid range |
| DIA stock | 537.91 | 11.0% | 0.61% | 1.15% | 0.50× | top of range |
| PG stock | 144.26 | 11.1% | 1.13% | 2.41% | 0.83× | mid range |
| WBS stock | 79.02 | 11.7% | 0.69% | 1.00% | 1.15× | top of range |
| EQR stock | 65.97 | 12.4% | 1.02% | 2.09% | 1.36× | bottom of range |
| IWM stock | 303.5 | 12.7% | 0.89% | 1.29% | 0.66× | top of range |
| NVS stock | 151.72 | 12.9% | 1.18% | 1.72% | 0.78× | mid range |
| EQIX stock | 1,073.78 | 13.1% | 1.29% | 3.13% | 0.46× | mid range |
| QQQ stock | 732.07 | 13.2% | 1.32% | 1.88% | 0.77× | top of range |
| DIS stock | 104.8 | 13.8% | 1.25% | 2.16% | 0.61× | top of range |
| PEP stock | 140.62 | 14.1% | 1.15% | 1.97% | 0.70× | mid range |
| BN stock | 45.11 | 14.1% | 1.11% | 2.27% | 1.17× | top of range |
| TJX stock | 153.81 | 14.7% | 1.15% | 2.23% | 0.98× | bottom of range |
| LOW stock | 218.22 | 14.7% | 1.58% | 2.64% | 0.91× | mid range |
| PFE stock | 26.8 | 15.2% | 1.10% | 2.20% | 0.76× | top of range |
| HLT stock | 320.82 | 15.3% | 1.17% | 2.64% | 0.96× | bottom of range |
| XLF stock | 58.26 | 15.6% | 0.65% | 1.10% | 0.72× | top of range |
| GILD stock | 138.14 | 15.8% | 1.44% | 3.00% | 0.65× | top of range |
| BTC-USD crypto | 62,820.11 | 16.0% | 1.19% | 1.78% | 0.84× | mid range |
| GLD stock | 398.96 | 16.1% | 1.23% | 1.84% | 1.14× | mid range |
| ZTS stock | 75.84 | 16.1% | 1.56% | 4.28% | 1.05× | mid range |
| PCG stock | 17.46 | 16.3% | 1.20% | 3.05% | 1.83× | mid range |
| TDG stock | 1,246.31 | 16.4% | 1.47% | 3.29% | 0.90× | mid range |
| TFC stock | 52.99 | 17.0% | 1.23% | 1.60% | 0.63× | top of range |
| XLE stock | 61.06 | 17.3% | 1.22% | 2.31% | 0.69× | top of range |
| LIN stock | 478.2 | 17.4% | 1.03% | 2.38% | 0.97× | bottom of range |
| WM stock | 224.21 | 17.6% | 1.11% | 2.26% | 1.08× | mid range |
| SBUX stock | 108.55 | 18.0% | 1.20% | 2.76% | 0.69× | top of range |
| BA stock | 230.33 | 18.2% | 1.82% | 3.45% | 0.52× | top of range |
| KO stock | 87.42 | 18.4% | 1.14% | 2.12% | 0.55× | top of range |
| CB stock | 344.5 | 18.6% | 1.22% | 1.81% | 1.10× | mid range |
| NKE stock | 41.23 | 19.1% | 1.80% | 2.83% | 0.95× | bottom of range |
| BTI stock | 57.35 | 19.6% | 1.47% | 2.48% | 1.09× | bottom of range |
| KDP stock | 31.12 | 19.6% | 1.39% | 3.41% | 0.81× | mid range |
| MO stock | 65.08 | 19.8% | 1.36% | 3.29% | 1.23× | bottom of range |
Scanned 414 symbols with cached history, out of 414 in the universe. Coverage grows every cycle as the rolling sync works through the extended tier.
No news screen. Nasdaq's news endpoint returns nothing usable from this server, and ranking "best news" would need sentiment scoring — a model guessing at tone and calling it a signal. Omitted rather than faked. Rule 5 still expects you to check for earnings and binary events yourself.